Heather watson shaun rooney
Heather watson prediction...
Heather Watson
British tennis player (born 1992)
Watson at the 2019 Wimbledon Championships | |
| Country (sports) | United Kingdom |
|---|---|
| Born | (1992-05-19) 19 May 1992 (age 32) Saint Peter Port, Guernsey |
| Height | 1.70 m (5 ft 7 in)[1] |
| Turned pro | 2010 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Diego Veronelli |
| Prize money | US$ 5,699,272 |
| Career record | 415–344 |
| Career titles | 4 |
| Highest ranking | No.Heather watson today38 (19 January 2015) |
| Current ranking | No. 166 (6 January 2025) |
| Australian Open | 3R (2013) |
| French Open | 2R (2011, 2012, 2014, 2015, 2016, 2018) |
| Wimbledon | 4R (2022) |
| US Open | 1R (2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021) |
| Olympic Games | 2R (2012, 2016) |
| Career record | 179–185 |
| Career titles | 5 |
| Highest ranking | No.
39 (25 February 2019) |
| Current ranking | No. 84 (6 January 2025) |
| Australian Open | 3R (2021) |
| Fren
| |